Areas in Thera's Present
| Area | Level Range | Architect
|
|---|
| Arachnos | 5 to 20 | Mahatma
|
| Birdland | 10 to 40 | Caxton
|
| Chapel Catacombs | 15 to 25 | Copper
|
| Descent to Hell | 32 to 51 | Strahd
|
| Doctor Wily's Castle | 30 to 60 | Svenyip
|
| Dragon Tower | 5 to 30 | Wench
|
| Drow City | 15 to 25 | Darkside
|
| Dwarven Catacombs | 10 to 20 | Raff
|
| Dwarven Kingdom | 10 to 25 | Anon
|
| Dylan's Area | 15 to 25 | Dylan
|
| Edificant Library | 90 to 150 | Pikel
|
| Elven Ship | 10 to 50 | Freak
|
| Gangland | 5 to 15 | Raff
|
| Gnome Village | 5 to 15 | Vougon
|
| Graveyard | 5 to 10 | Alfa
|
| Haon Dor | 5 to 10 | Diku
|
| High Tower | 10 to 30 | Skylar
|
| Holy Grove | 5 to 20 | Alfa
|
| Kingdom of Juargan | 10 to 25 | Anon
|
| Lycanthropy Village | 10 to 30 | Dann
|
| Merchant's Circle | 5 to 60 | Svenyip
|
| Miden'nir | 5 to 15 | Copper
|
| Midgaard | All Levels | Diku
|
| Moria | 5 to 15 | Moria
|
| New Ofcol | 5 to 15 | Hatchet
|
| Ofcol | All Levels | Alfa
|
| Old Marsh | 15 to 25 | Generic
|
| Olympus | 5 to 50 | Generic
|
| Palanthus | 20 to 60 | Dolni
|
| Plains of the North | 1 to 20 | Copper
|
| Redferne's Residence | 20 to 30 | Diku
|
| Sewers | 5 to 30 | Diku
|
| Thalos | 10 to 25 | Darkside
|
| The Keep of Mahn-Tor | 5 to 35 | Chris
|
| The Shire | 5 to 35 | Poohb
|
| Troll Den | 10 to 15 | Merc
|
| Valley of the Elves | 5 to 20 | Hatchet
|
| Wyvern's Tower | 5 to 30 | Tryst
|

