World of Darkness Products
From Stiki
This page lists all of the products relating to the (old) World of Darkness. They are sorted by White Wolf stock number, with unknown items listed towards the end. Also listed are products released under licence by other companies (roughly in order of the amount of relevance they have to the RPGs; so those products that add the most to the WoD background are listed first).
| Key to the colours used in the product list |
|---|
| Role-playing game book |
| Issue of a periodical |
| Board game / CCG / computer game |
| Fiction book set in the WoD |
| Other type of merchandising |
Object titles that are links take you to the page for the relevant item on RPG Geek.
On BoardGameGeek there are only single pages per collectible card game rather than an item page for each type of starter deck and booster pack (for CCGs for example). The links to the base entries for each World of Darkness CCG are:
2000: Vampire
| Stock | ISBN | Title | Notes | Buy |
|---|---|---|---|---|
| 2000 | 0-9627790-6-7 | Vampire: The Masquerade (1st Edition) | DTRPG | |
| 2001 | 0-9627790-9-1 | Storyteller's Screen (1st Edition) | ||
| 2002 | 1-56504-029-5 | Vampire: The Masquerade (2nd Edition) | DTRPG | |
| 2003 | 1-56504-055-4 | Vampire: The Masquerade Storyteller's Screen (2nd Edition) | ||
| 2005 | 1-56504-018-X | Awakening: Diablerie: Mexico | Compiled in 2231 | DTRPG |
| 2006 | 1-56504-142-9 | Dirty Secrets of the Black Hand | DTRPG | |
| 2009 | 1-56504-222-0 | World of Darkness: Hong Kong | DTRPG | |
| 2010 | 1-56504-074-0 | Bloody Hearts: Diablerie: Britain | Compiled in 2231 | DTRPG |
| 2020 | 1-56504-228-X | The Inquisition | DTRPG | |
| 2021 | 1-56504-230-1 | Ghouls: Fatal Addiction | DTRPG | |
| 2022 | 1-56504-243-3 | War of Ages | Compiles 2233 and 2207 | DTRPG |
| 2023 | 1-56504-244-1 | Children of the Night | DTRPG | |
| 2024 | 1-56504-237-9 | Revelations of the Dark Mother | DTRPG | |
| 2051 | 1-56504-032-5 | Clanbook: Brujah (1st Edition) | DTRPG | |
| 2052 | 1-56504-046-5 | Clanbook: Gangrel (1st Edition) | DTRPG | |
| 2053 | 1-56504-052-X | Clanbook: Malkavian (1st Edition) | DTRPG | |
| 2054 | 1-56504-064-3 | Clanbook: Nosferatu (1st Edition) | DTRPG | |
| 2055 | 1-56504-042-2 | The Players Guide to the Sabbat | DTRPG | |
| 2056 | 1-56504 095-3 | Clanbook: Toreador (1st Edition) | DTRPG | |
| 2057 | 1-56504-115-1 | Clanbook: Tremere (1st Edition) | DTRPG | |
| 2058 | 1-56504-129-1 | Clanbook: Ventrue (1st Edition) | DTRPG | |
| 2059 | 1-56504-214-X | Clanbook: Assamite (1st Edition) | DTRPG | |
| 2060 | 1-56504-215-8 | Clanbook: Setites (1st Edition) | DTRPG | |
| 2061 | 1-56504-216-6 | Clanbook: Tzimisce (1st Edition) | DTRPG | |
| 2062 | 1-56504-211-5 | Clanbook: Lasombra (1st Edition) | DTRPG | |
| 2063 | 1-56504-218-2 | Clanbook: Giovanni (1st Edition) | DTRPG | |
| 2064 | 1-56504-217-4 | Clanbook: Ravnos (1st Edition) | DTRPG | |
| 2090 | 1-56504-250-6 | Giovanni Chronicles I: The Last Supper | Compiled in 2098 | DTRPG |
| 2091 | 1-56504-251-4 | Giovanni Chronicles II: Blood & Fire | Compiled in 2098 | DTRPG |
| 2096 | 1-56504-258-1 | Giovanni Chronicles III: The Sun Has Set | DTRPG | |
| 2097 | 1-56504-252-2 | Giovanni Chronicles IV: Nuova Malattia | DTRPG | |
| 2098 | 1-56504-253-0 | Giovanni Saga 1 | Compiles 2090 and 2091 | DTRPG |
| 2100 | 1-56504-015-5 | Alien Hunger | Compiled in 2624 | DTRPG |
| 2101 | 1-56504-245-X | Time of Thin Blood | DTRPG | |
| 2102 | 0-9627790-7-5 | Ashes to Ashes | Compiled in 2236 | DTRPG |
| 2103 | 1-56506-002-3 | Blood Bond | Compiled in 2236 | DTRPG |
| 2104 | 1-56504-011-2 | The Succubus Club | Compiled in 2283 | DTRPG |
| 2105 | 1-56504-017-1 | Milwaukee by Night | Compiled in 2236 | DTRPG |
| 2106 | 1-56504-246-8 | Blood Magic: Secrets of Thaumaturgy | DTRPG | |
| 2201 | 1-56504-000-7 | Chicago by Night (1st Edition) | Compiled in 2283 | DTRPG |
| 2203 | 1-56504-051-1 | Chicago by Night (2nd Edition) | Compiled in 2235 | DTRPG |
| 2204 | 1-56504-012-0 | The Players Guide (1st Edition) | ||
| 2205 | 1-56504-020-1 | The Hunters Hunted | DTRPG | |
| 2206 | 1-56504-053-8 | The Vampire Players Guide (2nd Edition) | DTRPG | |
| 2207 | 1-56504-048-1 | Anarch Cookbook | Compiled in 2022 | DTRPG |
| 2209 | 1-56504 096-1 | New Orleans by Night | Compiled in 2285 | DTRPG |
| 2210 | 1-56504-130-5 | Los Angeles by Night | Compiled in 2623 | DTRPG |
| 2211 | 1-56504-225-5 | DC by Night | Compiled in 2285 | DTRPG |
| 2212 | 1-56504-056-2 | Dark Colony | Compiled in 2624 | DTRPG |
| 2214 | 1-56504-075-9 | Berlin by Night | Compiled in 2623 | DTRPG |
| 2216 | 1-56504-224-7 | Montreal By Night | DTRPG | |
| 2220 | 1-56504-019-8 | A World of Darkness (1st Edition) | DTRPG | |
| 2221 | 1-56504-026-0 | World of Darkness: Mummy (1st Edition) | DTRPG | |
| 2222 | 1-56504-024-4 | The Storytellers Handbook | DTRPG | |
| 2223 | 1-56504-136-4 | World of Darkness: Gypsies | DTRPG | |
| 2224 | 1-56504-206-9 | A World of Darkness: Mummy (2nd Edition) | DTRPG | |
| 2225 | 1-56504-045-6 | Storytellers Handbook to the Sabbat | DTRPG | |
| 2226 | 1-56504-207-7 | A World of Darkness (2nd Edition) | DTRPG | |
| 2227 | 1-56504-202-6 | World of Darkness: Demon Hunter X | DTRPG | |
| 2228 | 1-58846-226-9 | World of Darkness: Mafia | DTRPG | |
| 2230 | 1-56504-124-0 | The Kindred Most Wanted | DTRPG | |
| 2231 | 1-56504-238-7 | Diablerie | Compiles 2005 and 2010 | DTRPG |
| 2232 | 1-56504-205-0 | Prince's Primer | DTRPG | |
| 2233 | 1-56504-155-0 | Elysium: The Elder Wars | Compiled in 2022 | DTRPG |
| 2234 | 1-56504-219-0 | Chicago Chronicles Volume 1 | Compiles 2201 and 2104 | DTRPG |
| 2235 | 1-56504-220-4 | Chicago Chronicles Volume 2 | Compiles 2203 and 3102 | DTRPG |
| 2236 | 1-56504-221-2 | Chicago Chronicles Volume 3 | Compiles 2105, 2102, 2103 | DTRPG |
| 2250 | 1-56504-039-2 | Who's Who Among Vampires: Children of the Inquisition | DTRPG | |
| 2251 | 1-56504-078-3 | The Book of Nod | DTRPG | |
| 2252 | 1-56504-079-1 | Timothy Bradstreet: Vampire | DTRPG | |
| 2253 | 1-56504-163-1 | The Eternal Struggle: A Players Guide to Jyhad | ||
| 2265 | 1-56504-229-8 | Nights of Prophecy | DTRPG | |
| 2293 | 1-56504-260-3 | The Book of Nod (Limited Edition) | ||
| 2294 | 1-56504-273-5 | Vampire Storytellers Handbook (Revised Limited Edition) | ||
| 2295 | The Art of Vampire: The Masquerade (Limited Edition) | |||
| 2298 | 1-56504-209-3 | The Art of Vampire: The Masquerade | DTRPG | |
| 2299 | 1-56504-200-X | Vampire: The Masquerade (Revised Limited Edition) | ||
| 2300 | 1-56504-249-2 | Vampire: The Masquerade (Revised Edition) | Compiled in 5720 | DTRPG |
| 2301 | 1-56504-259-X | Vampire Storytellers Companion (Revised Edition) | Compiled in 5720 | DTRPG |
| 2302 | 1-56504-261-1 | Guide to the Camarilla | Compiled in 5720 | DTRPG |
| 2303 | 1-56504-263-8 | Guide to the Sabbat | Compiled in 5720 | DTRPG |
| 2304 | 1-56504-264-6 | Vampire Storytellers Handbook (Revised Edition) | Compiled in 5720 | DTRPG |
| 2305 | 1-58846-243-9 | Vampire Players Guide (Revised Edition) | DTRPG | |
| 2351 | 1-56504-267-0 | Clanbook: Brujah (Revised Edition) | DTRPG | |
| 2352 | 1-56504-265-4 | Clanbook: Gangrel (Revised Edition) | DTRPG | |
| 2353 | 1-56504-268-9 | Clanbook: Malkavian (Revised Edition) | DTRPG | |
| 2354 | 1-56504-266-2 | Clanbook: Nosferatu (Revised Edition) | DTRPG | |
| 2356 | 1-56504-269-7 | Clanbook: Toreador (Revised Edition) | DTRPG | |
| 2357 | 1-56504-254-9 | Clanbook: Tremere (Revised Edition) | DTRPG | |
| 2358 | 1-56504-255-7 | Clanbook: Ventrue (Revised Edition) | DTRPG | |
| 2359 | 1-56504-256-5 | Clanbook: Assamite (Revised Edition) | DTRPG | |
| 2360 | 1-58846-204-8 | Clanbook: Followers of Set (Revised Edition) | DTRPG | |
| 2361 | 1-58846-202-1 | Clanbook: Tzimisce (Revised Edition) | DTRPG | |
| 2362 | 1-58846-201-3 | Clanbook: Lasombra (Revised Edition) | DTRPG | |
| 2363 | 1-58846-207-2 | Clanbook: Giovanni (Revised Edition) | DTRPG | |
| 2364 | 1-58846-209-9 | Clanbook: Ravnos (Revised Edition) | DTRPG | |
| 2380 | 1-58846-203-X | Mummy: The Resurrection | DTRPG | |
| 2381 | 1-58846-235-8 | Mummy: The Resurrection Players Guide | DTRPG | |
| 2400 | 1-56504-205-0 | Eternal Hearts | DTRPG | |
| 2409 | 1-58846-240-4 | Succubus Club: Dead Man's Party | DTRPG | |
| 2410 | 1-58846-215-3 | Cairo by Night | DTRPG | |
| 2411 | 1-58846-218-1 | New York by Night | DTRPG | |
| 2412 | 1-58846-228-5 | Mexico City by Night | DTRPG | |
| 2420 | 1-58846-216-1 | Gilded Cage | DTRPG | |
| 2421 | 1-58846-217-X | Sins of the Blood | DTRPG | |
| 2422 | 1-58846-219-6 | Midnight Siege | DTRPG | |
| 2423 | 1-58846-222-6 | Blood Sacrifice: The Thaumaturgy Companion | DTRPG | |
| 2424 | 1-58846-223-4 | Guide to the Anarchs | DTRPG | |
| 2425 | 1-58846-224-2 | Archons and Templars | DTRPG | |
| 2426 | 1-58846-225-0 | Havens of the Damned | DTRPG | |
| 2427 | 1-58846-234-X | State of Grace | DTRPG | |
| 2428 | 1-58846-236-6 | Caine's Chosen: The Black Hand | DTRPG | |
| 2429 | 1-58846-237-4 | Counsel of Primogen | DTRPG | |
| 2430 | 1-58846-242-0 | Lair of the Hidden | DTRPG | |
| 2431 | 1-58846-245-5 | The Red Sign | DTRPG | |
| 2432 | 1-58846-241-2 | Chaining the Beast | DTRPG | |
| 2440 | 1-58846-227-7 | Encyclopedia Vampirica | DTRPG | |
| 2441 | 1-58846-239-0 | Kindred of the Ebony Kingdom | DTRPG | |
| 2460 | 1-58846-244-7 | The Ventrue Chronicle | DTRPG | |
| 2470 | 1-58846-229-3 | Victorian Age Vampire | DTRPG | |
| 2471 | 1-58846-230-7 | Victorian Age Vampire: London by Night | DTRPG | |
| 2472 | 1-58846-238-2 | Victorian Age Vampire: Companion | DTRPG | |
| 2509 | 1-56504-257-3 | Vampire: The Dark Ages Dice | Check ISBN! | |
| 2511 | 1-58846-037-1 | Anarchs Booster Pack Display | WW | |
| 2512 | 1-58846-038-X | Anarchs Starter Deck Display | ||
| 2514 | Anarchs Starter Deck: Anarch Barons | WW | ||
| 2515 | Anarchs Starter Deck: Anarch Gangs | WW | ||
| 2551 | 1-56504-472-X | Sabbat War Starter Deck: Tzimisce | ||
| 2552 | 1-56504-473-8 | Sabbat War Starter Deck: Lasombra | ||
| 2553 | 1-56504-474-6 | Sabbat War Starter Deck: Ventrue Antitribu | WW | |
| 2554 | 1-56504-477-0 | Sabbat War Starter Deck: Brujah Antitribu | ||
| 2555 | 1-56504-478-9 | Sabbat War Booster Pack Display | ||
| 2556 | 1-56504-479-7 | Sabbat War Booster Pack | ||
| 2560 | 1-56504-480-0 | Final Nights Booster Pack Display | ||
| 2561 | 1-56504-481-9 | Final Nights Booster Pack | ||
| 2592 | 1-58846-033-9 | Camarilla Edition Booster Pack Display | ||
| 2593 | 1-58846-034-7 | Camarilla Edition Booster Pack | ||
| 2622 | 1-56504-233-6 | Cities of Darkness Volume 1 | Compiles 2209 and 2211 | DTRPG |
| 2623 | 1-56504-234-4 | Cities of Darkness Volume 2 | Compiles 2214 and 2210 | DTRPG |
| 2624 | 1-56504-235-2 | Cities of Darkness Volume 3 | Compiles 2212 and 2100 | DTRPG |
| 2635 | 1-58846-042-8 | Black Hand Starter Deck Display | WW | |
| 2636 | 1-58846-043-6 | Black Hand Booster Pack Display | WW | |
| 2637 | 1-58846-044-4 | Black Hand Malkavian Antitribu Starter Deck | WW | |
| 2638 | 1-58846-045-2 | Black Hand Nosferatu Antitribu Starter Deck | WW | |
| 2639 | 1-58846-046-0 | Black Hand Toreador Antitribu Starter Deck | WW | |
| 2641 | 1-58846-048-7 | Black Hand Booster Pack | WW | |
| 2651 | 1-58846-626-4 | Gehenna Booster Pack Display | WW | |
| 2656 | 1-58846-631-0 | Gehenna Booster Pack | ||
| 2658 | 1-58846-632-9 | VTES 10th Anniversary Set (Pack 1) | ||
| 2659 | 1-58846-633-7 | VTES 10th Anniversary Set (Pack 2) | ||
| 2680 | 1-58846-634-5 | Kindred Most Wanted Starter Deck Display | WW | |
| 2681 | 1-58846-635-3 | Kindred Most Wanted Booster Pack Display | WW | |
| 2682 | 1-58846-636-1 | Kindred Most Wanted Gangrel Antitribu Starter Deck | ||
| 2683 | 1-58846-637-X | Kindred Most Wanted Alastors Starter Deck | ||
| 2684 | 1-58846-638-8 | Kindred Most Wanted Anathema Starter Deck | WW | |
| 2685 | 1-58846-639-6 | Kindred Most Wanted Baali Starter Deck | ||
| 2686 | 1-58846-640-X | Kindred Most Wanted Booster Pack | WW | |
| 2691 | 1-58846-641-8 | Legacies of Blood Starter Deck Display | WW | |
| 2692 | 1-58846-642-6 | Legacies of Blood Booster Pack Display | WW | |
| 2693 | 1-58846-643-4 | Legacies of Blood Akunanse Starter Deck | WW | |
| 2694 | 1-58846-644-2 | Legacies of Blood Guruhi Starter Deck | ||
| 2695 | 1-58846-645-0 | Legacies of Blood Ishtarri Starter Deck | WW | |
| 2696 | 1-58846-646-9 | Legacies of Blood Osebo Starter Deck | ||
| 2697 | 1-58846-647-7 | Legacies of Blood Booster Pack | WW | |
| 2699 | 1-58846-648-5 | Vampire: The Eternal Struggle Player's Guide | WW / DTRPG | |
| 2701 | Brujah Pin | Compiled in 5647 | ||
| 2702 | Gangrel Pin | Compiled in 5647 | ||
| 2703 | Malkavian Pin | Compiled in 5647 | ||
| 2704 | Nosferatu Pin | Compiled in 5647 | ||
| 2705 | Toreador Pin | Compiled in 5647 | ||
| 2706 | Tremere Pin | Compiled in 5647 | ||
| 2707 | Ventrue Pin | Compiled in 5647 | ||
| 2708 | Camarilla Ankh Necklace | Compiled in 5647 | ||
| 2722 | Ebony Kingdom Booster Pack Display | WW | ||
| 2723 | Ebony Kingdom Booster Pack | WW | ||
| 2726 | 1-58846-649-3 | Nights of Reckoning Booster Pack Display | WW | |
| 2727 | 1-58846-622-1 | Nights of Reckoning Booster Pack | ||
| 2751 | 1-58846-893-3 | Vampire: The Eternal Struggle 3rd Edition Booster Pack Display | WW | |
| 2752 | 1-58846-841-1 | Vampire: The Eternal Struggle 3rd Edition Starter Deck Display | WW | |
| 2755 | 1-58846-897-6 | Vampire: The Eternal Struggle 3rd Edition Tremere Antitribu Starter Deck | WW | |
| 2759 | 1-58846-889-5 | Sword of Caine Booster Pack Display | WW | |
| 2765 | Cultist Storyline Kit | WW | ||
| 2767 | 1-58846-342-5 | Lords of the Night Booster Pack | WW | |
| 2768 | 1-58846-343-5 | Lords of the Night Booster Pack Display | WW | |
| 2769 | 1-58846-344-3 | Lords of the Night Starter Deck Display | WW | |
| 2770 | 1-58846-345-6 | Lords of the Night Assamite Starter Deck | WW | |
| 2771 | 1-58846-346-X | Lords of the Night Setite Starter Deck | WW | |
| 2772 | 1-58846-347-0 | Lords of the Night Giovanni Starter Deck | ||
| 2773 | 1-58846-348-6 | Lords of the Night Ravnos Starter Deck | WW | |
| 2786 | 1-58846-494-1 | Blood Shadowed Court Starter Deck Display | WW | |
| 2787 | 1-58846-495-4 | Blood Shadowed Court Starter Deck | WW | |
| 2788 | 1-58846-496-2 | Twilight Rebellion Booster Pack Display | WW | |
| 2789 | 1-58846-497-0 | Twilight Rebellion Booster Pack | WW | |
| 2792 | Keepers of Tradition Booster Pack | |||
| 2793 | 1-58846-902-6 | Keepers of Tradition Starter Deck Display | WW | |
| 2794 | 1-58846-903-4 | Keepers of Tradition Brujah Starter Deck | WW | |
| 2795 | 1-58846-904-2 | Keepers of Tradition Malkavian Starter Deck | WW | |
| 2796 | 1-58846-905-0 | Keepers of Tradition Toreador Starter Deck | WW | |
| 2797 | 1-58846-906-9 | Keepers of Tradition Ventrue Starter Deck | WW | |
| 2800 | 1-56504-275-1 | Vampire: The Dark Ages | DTRPG | |
| 2801 | 1-56504-276-X | Vampire: The Dark Ages Storytellers Screen | ||
| 2802 | 1-56504-277-8 | Book of Storyteller Secrets | DTRPG | |
| 2803 | 1-56504-278-6 | Constantinople By Night | DTRPG | |
| 2804 | 1-56504-279-4 | Dark Ages Companion | DTRPG | |
| 2805 | 1-56504-280-8 | Clanbook: Cappadocian | DTRPG | |
| 2806 | 1-56504-281-6 | Liege, Lord and Lackey | DTRPG | |
| 2807 | 1-56504-286-7 | Libellus Sanguinis 1: Masters of the State | DTRPG | |
| 2808 | 1-56504-287-5 | Transylvania by Night | DTRPG | |
| 2809 | 1-56504-288-3 | Three Pillars | DTRPG | |
| 2810 | 1-56504-289-1 | Clash of Wills | DTRPG | |
| 2811 | 1-56504-290-5 | Transylvania Chronicles 1: Dark Tides Rising | DTRPG | |
| 2812 | 1-56504-291-3 | Transylvania Chronicles 2: Son of the Dragon | DTRPG | |
| 2813 | 1-56504-292-1 | Transylvania Chronicles 3: Ill Omens | DTRPG | |
| 2814 | 1-56504-293-X | Transylvania Chronicles 4: The Dragon Ascendant | DTRPG | |
| 2815 | 1-56504-294-8 | Libellus Sanguinis 2: Keepers of the Word | DTRPG | |
| 2817 | 1-56504-213-1 | Clanbook: Baali | DTRPG | |
| 2818 | 1-56504-297-2 | The Erciyes Fragments | DTRPG | |
| 2819 | 1-56504-296-4 | Cainite Heresy | DTRPG | |
| 2820 | 1-56504-298-0 | Wolves of the Sea | DTRPG | |
| 2821 | 1-56504-299-9 | Jerusalem by Night | DTRPG | |
| 2822 | 1-56504-212-3 | Clanbook: Salubri | DTRPG | |
| 2823 | 1-56504-203-4 | Libellus Sanguinis 3: Wolves at the Door | DTRPG | |
| 2825 | 1-56504-270-0 | Fountains of Bright Crimson | DTRPG | |
| 2826 | 1-56504-241-7 | The Ashen Knight | DTRPG | |
| 2827 | 1-56504-236-0 | The Ashen Thief | DTRPG | |
| 2828 | 1-56504-271-9 | Wind from the East | DTRPG | |
| 2829 | 1-56504-272-7 | House of Tremere | DTRPG | |
| 2830 | 1-58846-205-6 | Libellus Sanguinis 4: Thieves in the Night | DTRPG | |
| 2832 | 1-58846-206-4 | Veil of Night | DTRPG | |
| 2833 | 1-58846-214-5 | Bitter Crusade | DTRPG | |
| 2834 | 1-58846-212-9 | Iberia by Night | DTRPG | |
| 2835 | 1-58846-213-7 | Ashen Cults | DTRPG | |
| 2836 | 1-58846-275-7 | Under the Black Cross | DTRPG | |
| 2837 | Anarchs and Alastors Storyline Kit | WW | ||
| 2877 | Ebony Kingdom Booster Pack | WW | ||
| 2900 | 1-56504-232-8 | Kindred of the East | DTRPG | |
| 2901 | 1-56504-223-9 | Kindred of East Companion | DTRPG | |
| 2902 | 1-56504-226-3 | The 1000 Hells | DTRPG | |
| 2903 | 1-56504-227-1 | Shadow War | DTRPG | |
| 2904 | 1-56504-239-5 | Dharma Book: Devil-Tigers | DTRPG | |
| 2905 | 1-56504-240-9 | Dharma Book: Bone Flowers | DTRPG | |
| 2906 | 1-58846-200-5 | Dharma Book: Thousand Whispers | DTRPG | |
| 2907 | 1-58846-211-0 | Dharma Book: Thrashing Dragons | DTRPG | |
| 2908 | 1-58846-221-8 | Dharma Book: Resplendent Cranes | DTRPG | |
| 2920 | 1-56504-247-6 | Half-Damned: Dhampyr | DTRPG | |
| 2921 | 1-58846-231-5 | San Francisco by Night | DTRPG | |
| 2922 | 1-58846-232-3 | Heresies of the Way | DTRPG | |
| 2930 | 1-58846-208-0 | Killing Streets | DTRPG | |
| 2932 | 1-58846-929-8 | Heirs of the Blood Booster Pack Display | WW | |
| 2950 | 1-56504-242-5 | World of Darkness: Blood & Silk | DTRPG | |
| 2999 | 1-58846-246-3 | Gehenna | DTRPG |
3000: Werewolf
4000: Mage
5000: MET & Merchandise
| Stock | ISBN | Title | Notes | Buy |
|---|---|---|---|---|
| 5000 | 1-56504-067-8 | Mind's Eye Theatre: The Masquerade (1st Edition) | DTRPG | |
| 5001 | 1-56504-068-6 | Book of the Damned | DTRPG | |
| 5002 | 1-56504 092-9 | The Masquerade: Player's Kit | DTRPG | |
| 5003 | 1-56504-500-9 | The Book of Props | DTRPG | |
| 5004 | 1-56504-504-1 | Mind's Eye Theatre: Laws of the Wyld West | DTRPG | |
| 5005 | 1-56504-506-8 | Mind's Eye Theatre: Laws of the Night (1st Edition) | DTRPG | |
| 5006 | 1-56504-507-6 | Liber des Goules: The Book of Ghouls | DTRPG | |
| 5007 | 1-56504-508-4 | Laws of the Wild (1st Edition) | DTRPG | |
| 5008 | 1-56504-509-2 | The Long Night | DTRPG | |
| 5009 | 1-56504-510-6 | The Shining Host | DTRPG | |
| 5010 | 1-56504-587-4 | Mind's Eye Theatre: Laws of the Hunt Players Guide | DTRPG | |
| 5012 | 1-56504-536-X | Mind's Eye Theatre: Laws of Elysium | DTRPG | |
| 5013 | 1-56504-589-0 | Mind's Eye Theatre: Laws of the Night (Revised Edition) | DTRPG | |
| 5014 | 1-56504-505-X | Mind's Eye Theatre: Laws of the Hunt (1st Edition) | DTRPG | |
| 5015 | 1-56504-699-4 | Laws of the Night (Revised Limited Edition) | ||
| 5016 | 1-56504-730-3 | Mind's Eye Theatre: Laws of the East | DTRPG | |
| 5017 | 1-56504-731-1 | Mind's Eye Theatre: Laws of the Night Camarilla Guide | DTRPG | |
| 5018 | 1-56504-732-X | Mind's Eye Theatre: Laws of the Night Sabbat Guide | DTRPG | |
| 5019 | 1-56504-733-8 | Mind's Eye Theatre: Laws of the Wild Changing Breeds: 1 | DTRPG | |
| 5020 | 1-56504-502-5 | Antagonists | DTRPG | |
| 5021 | 1-58846-503-9 | Mind's Eye Theatre: Laws of the Night Storytellers Guide | DTRPG | |
| 5022 | 1-58846-500-4 | Mind's Eye Theatre: Laws of Ascension | DTRPG | |
| 5023 | 1-58846-501-2 | Mind's Eye Theatre: Laws of the Wild (Revised Edition) | DTRPG | |
| 5024 | 1-58846-502-0 | Mind's Eye Theatre: Laws of the Wild Changing Breeds: 2 | DTRPG | |
| 5025 | 1-58846-504-7 | Laws of Ascension (Limited Edition) | ||
| 5026 | 1-58846-505-5 | Laws of the Wild (Revised Limited Edition) | ||
| 5027 | 1-58846-506-3 | Mind's Eye Theatre: Dark Epics | DTRPG | |
| 5029 | 1-58846-507-1 | Book of the Wyrm | DTRPG | |
| 5030 | 1-58846-508-X | The Shining Host Players Guide | DTRPG | |
| 5032 | 1-58846-511-X | Mind's Eye Theatre: Laws of the Hunt (Revised Edition) | DTRPG | |
| 5033 | 1-58846-516-0 | Mind's Eye Theatre: Laws of Ascension Companion | DTRPG | |
| 5034 | 1-58846-512-8 | Mind's Eye Theatre: Laws of the Wild Changing Breeds: 3 | DTRPG | |
| 5035 | 1-58846-513-6 | Mind's Eye Theatre: Laws of the Resurrection | DTRPG | |
| 5036 | 1-58846-514-4 | Mind's Eye Theatre: Hengeyokai | DTRPG | |
| 5037 | 1-58846-515-2 | Mind's Eye Theatre: Laws of the Reckoning | DTRPG | |
| 5038 | 1-58846-517-9 | Mind's Eye Theatre: Faith and Fire | DTRPG | |
| 5040 | 1-58846-519-5 | Mind's Eye Theatre: Laws of the Night Anarch Guide | DTRPG | |
| 5041 | 1-58846-520-9 | Mind's Eye Theatre: Vampire by Gaslight | DTRPG | |
| 5099 | 1-58846-521-7 | Laws of Judgment | DTRPG | |
| 5180 | 1-56504-679-X | Mind's Eye Theatre Prop Deck | ||
| 5181 | 1-56504-698-6 | Mind's Eye Theatre Discipline Deck | ||
| 5183 | 1-58846-509-8 | Mind's Eye Theatre Gift Deck | ||
| 5191 | Camarilla Chess Set Pieces | |||
| 5192 | Sabbat Chess Set Pieces | |||
| 5200 | 1-56504-154-2 | Mind's Eye Theatre: The Masquerade (2nd Edition) | DTRPG | |
| 5201 | 1-56504-503-3 | Playbook: The Elder's Revenge | DTRPG | |
| 5202 | Vampire: The Masquerade Coffee Mug | |||
| 5203 | 1-56504-534-3 | Vampire: The Masquerade Lighter | ||
| 5206 | Sabbat Lighter | |||
| 5206 | Camarilla Lighter | |||
| 5207 | Sabbat Signet Ring | |||
| 5208 | Camarilla Signet Ring | |||
| 5215 | Mage Lighter | |||
| 5230 | Vampire Cigarette Case | |||
| 5231 | Vampire: The Masquerade Flask | |||
| 5232 | Vampire: The Masquerade License Plate | |||
| 5299 | Mage: The Ascension Coffee Mug | |||
| 5300 | 1-56504-121-6 | The Apocalypse | DTRPG | |
| 5301 | Werewolf: The Apocalypse Coffee Mug | |||
| 5340 | Black Furies Tattoos | |||
| 5341 | Bone Gnawers Tattoos | |||
| 5342 | Children of Gaia Tattoos | |||
| 5343 | Fianna Tattoos | |||
| 5344 | Get of Fenris Tattoos | |||
| 5345 | Glass Walkers Tattoos | |||
| 5346 | Red Talons Tattoos | |||
| 5347 | Shadow Lords Tattoos | |||
| 5348 | Silent Striders Tattoos | |||
| 5349 | Silver Fangs Tattoos | |||
| 5350 | Stargazers Tattoos | |||
| 5351 | Uktena Tattoos | |||
| 5352 | Wendigo Tattoos | |||
| 5353 | Black Spiral Dancers Tattoos | |||
| 5370 | Akashic Brotherood Tattoos | |||
| 5371 | Celestial Chorus Tattoos | |||
| 5372 | Cult of Ecstasy Tattoos | |||
| 5373 | Dreamspeakers Tattoos | |||
| 5374 | Euthanatos Tattoos | |||
| 5375 | Order of Hermes Tattoos | |||
| 5376 | Sons of Ether Tattoos | |||
| 5377 | Verbena Tattoos | |||
| 5378 | Virtual Adept Tattoos | |||
| 5379 | Hollow Ones Tattoos | |||
| 5399 | 1-58846-475-X | World of Darkness: Time of Judgment | DTRPG | |
| 5400 | 1-56504-501-7 | Oblivion | DTRPG | |
| 5401 | 1-56504-777-X | Mind's Eye Theatre Journal #1 | DTRPG | |
| 5402 | 1-56504-778-8 | Mind's Eye Theatre Journal #2 | DTRPG | |
| 5403 | 1-56504-779-6 | Mind's Eye Theatre Journal #3 | DTRPG | |
| 5404 | 1-56504-780-X | Mind's Eye Theatre Journal #4 | DTRPG | |
| 5405 | 1-56504-781-8 | Mind's Eye Theatre Journal #5 | DTRPG | |
| 5406 | 1-56504-782-6 | Mind's Eye Theatre Journal #6 | DTRPG | |
| 5407 | 1-56504-783-4 | Mind's Eye Theatre Journal #7 | DTRPG | |
| 5408 | 1-56504-784-2 | Mind's Eye Theatre Journal #8 | DTRPG | |
| 5460 | Vampire Candle | |||
| 5461 | Werewolf Candle | |||
| 5462 | Mage Candle | |||
| 5470 | Brujah Letterhead | |||
| 5471 | Gangrel Letterhead | |||
| 5472 | Malkavian Letterhead | |||
| 5473 | Nosferatu Letterhead | |||
| 5474 | Toreador Letterhead | |||
| 5475 | Tremere Letterhead | |||
| 5476 | Ventrue Letterhead | |||
