| Name | Brother Aleppo
|
| Chapter | Brazen Claws (counts as Ultramarines)
|
| Speciality | Deathwatch Techmarine
|
| Rank | 1 (13,000 XP spent; 0 unspent)
|
| Renown | Initiated (0 renown)
|
| Demeanour | Honour the Codex / Studious
|
| Solo Mode | Favoured Son
|
| Characteristics | Notes
|
| Weapon Skill (WS) | 40 [4] |
|
| Ballistic Skill (BS) | 44 [4] | +5 = 49 [4] due to armour history
|
| Strength (S) | 37 [6] | +20 = 57 [8] due to Power Armour
|
| Toughness (T) | 37 [6] |
|
| Agility (Ag) | 47 [4] |
|
| Intelligence (Int) | 53 [5] | includes +10 from Brazen Claws Chapter and +5 from Simple Characteristic Advance
|
| Perception (Per) | 48 [4] |
|
| Will Power (WP) | 41 [4] |
|
| Fellowship (Fel) | 40 [4] |
|
| Wounds | 21 |
|
| Fate Points | 3 |
|
| Skills (Trained) | Notes
|
| Awareness (Per) | 48 | +20 if using Auspex
|
| Ciphers: Chapter Runes (Int) | 53 |
|
| Climb (S) | 37 |
|
| Common Lore: Adeptus Astartes (Int) | 53 | +10 if using Electro Graft
|
| Common Lore: Deathwatch (Int) | 53 | +10 if using Electro Graft
|
| Common Lore: Imperium (Int) | 53 | +10 if using Electro Graft
|
| Common Lore: War (Int) | 53 | +10 if using Electro Graft
|
| Concealment (Ag) | 47 |
|
| Dodge (Ag) | 47 | -10 penalty in Melee due to armour history
|
| Drive: Ground Vehicles (Ag) | 47 | +10 if using MIU
|
| Forbidden Lore: Adeptus Mechanicus (Int) | 53 |
|
| Forbidden Lore: Xenos (Int) | 53 |
|
| Intimidate (S) | 37 |
|
| Literacy (Int) | 53 |
|
| Navigation: Surface (Int) | 53 |
|
| Scholastic Lore: Codex Astartes (Int) | 53 |
|
| Security (Ag) | 47 | +30 if using Multikey when opening locks
|
| Silent Move (Ag) | 47 |
|
| Speak Language: High Gothic (Int) | 53 |
|
| Speak Language: Low Gothic (Int) | 53 |
|
| Speak Language: Techna-Lingua (Int) | 53 |
|
| Tactics: Recon and Stealth (Int) | 53 |
|
| Tech-Use (Int) | 53 | +10 if using Combi-Tool; +10 if using MIU; +10 if using Electro Graft
|
| Tracking (Int) | 53 |
|
| Skills (Basic) | Notes
|
| Barter (Fel) | 20 |
|
| Carouse (T) | 18 |
|
| Charm (Fel) | 20 |
|
| Command (Fel) | 20 |
|
| Contortionist (Ag) | 23 |
|
| Deceive (Fel) | 20 |
|
| Disguise (Fel) | 20 |
|
| Evaluate (Int) | 26 |
|
| Gamble (Int) | 24 |
|
| Inquiry (Fel) | 20 | +10 if using Electro Graft
|
| Logic (Int) | 26 |
|
| Scrutiny (Per) | 24 |
|
| Search (Per) | 24 |
|
| Swim (S) | 18 |
|
| Talents | Notes
|
| Ambidextrous | no penalty to using off-hand
|
| Astartes Weapon Training | proficient with all but exotic weapons
|
| Bulging Biceps | fire heavy weapons without needing to brace
|
| Heightened Senses: Hearing | +10 bonus to tests relating to hearing
|
| Heightened Senses: Sight | +10 bonus to tests relating to sight
|
| Killing Strike | All-Out Attack: may spend a Fate Point to make parry/dodge impossible
|
| Nerves of Steel | reroll failed Willpower Tests to avoid/recover from Pinning
|
| Quick Draw | ready as a Free Action
|
| Resistance: Psychic Powers | +10 bonus to resist effects of Psychic Powers
|
| True Grit | when suffering Critical Damage, halve the result rounding up
|
| Unarmed Master | unarmed attacks cause 1d10+SB I Damage, not Primitive
|
| Deathwatch Training | automatically confirm Righteous Fury against aliens without rerolling
|
| Electro-Graft Use | +10 bonus to Common Lore, Inquiry, Tech-Use if connected to data port
|
| Mechadendrite Use: Servo-Arm |
|
| Traits | Notes
|
| Unnatural Strength | x2 | double the Strength bonus
|
| Unnatural Toughness | x2 | double the Toughness bonus
|
| Mechanicus Implants | | +20 bonus to resist airborne toxins and gas weapons
|