This table summarises the upper limits on a number of features of Excel spreadsheets.
Those comments marked with an asterisk (*) have additional information that should display in a tooltip, if you hover over the text with the mouse cursor.
Worksheets and workbooks
|
| Version of Excel | 2007 | 2003
|
| Open workbooks | Limited by available memory and system resources
|
| Worksheet size:
|
| · Rows | 1,048,576 | 65,536
|
| · Columns | 16,384 (XFD) | 256 (IV)
|
| Column width (characters) | 255
|
| Row height (points) | 409
|
| Page breaks (horizontal and vertical) | 1,026 | 1,000
|
| Total number of characters that a cell can contain | 32,767
|
| Characters in a header or footer | 255 |
|
| Sheets in a workbook | Limited by available memory
|
| Colours in a workbook | 16 million* | 56
|
| Named views in a workbook | Limited by available memory
|
| Unique cell formats/cell styles | 64,000 | 4,000
|
| Fill styles | 32 |
|
| Line styles | 16 | 8
|
| Line weights | 16 | 4
|
| Unique font types:
|
| · Global fonts available for use | 1,024 |
|
| · Per workbook | 512 |
|
| Number formats in a workbook | Between 200 and 250*
|
| Names in a workbook | Limited by available memory
|
| Windows in a workbook | Limited by available memory
|
| Panes in a window | 4
|
| Linked sheets | Limited by available memory
|
| Scenarios | Limited by available memory*
|
| Changing cells in a scenario | 32
|
| Adjustable cells in Solver | 200
|
| Custom functions | Limited by available memory
|
| Zoom range | 10% to 400%
|
| Reports | Limited by available memory
|
| Sort references in a single sort | 64 | 3
|
| Undo levels | 100 | 16
|
| Fields in a data form | 32
|
| Workbook parameters | 255 |
|
| Filter drop-down lists | 10,000 |
|
| Custom toolbars in a workbook | | Limited by available memory
|
| Custom toolbar buttons | | Limited by available memory
|
Calculations
|
| Version of Excel | 2007 | 2003
|
| Number precision (digits) | 15
|
| Smallest allowed negative number | -2.2251E-308
|
| Smallest allowed positive number | 2.2251E-308 | 2.229E-308
|
| Largest allowed positive number | 9.99999999999999E+307
|
| Largest allowed negative number | -9.99999999999999E+307 | -1E-307
|
| Largest allowed positive number via formula | 1.7976931348623158e+308 | 1.79769313486231E+308
|
| Largest allowed negative number via formula | -1.7976931348623158e+308 | -1E-307
|
| Length of formula contents (characters) | 8,192 | 1,024
|
| Internal length of formula | 16,384 bytes |
|
| Iterations | 32,767
|
| Worksheet arrays | Limited by available memory
|
| Selected ranges | 2,048
|
| Arguments in a function | 255 | 30
|
| Nested levels of functions | 64 | 7
|
| User defined function categories | 255 |
|
| Number of available worksheet functions | 341 | 329
|
| Size of the operand stack | 1,024 |
|
| Worksheets that can refer to other sheets | 64,000 |
|
| Cross-worksheet array formula dependency | Limited by available memory |
|
| Area dependency | Limited by available memory |
|
| Area dependency per worksheet | Limited by available memory |
|
| Formulae that can depend on a single cell | 4 billion |
|
| Linked cell content length from closed workbooks | 32,767 |
|
| Earliest date allowed for calculation | 1 January 1900*
|
| Latest date allowed for calculation | 31 December 9999
|
| Largest amount of time that can be entered | 9999:59:59
|
Charts
|
| Version of Excel | 2007 | 2003
|
| Charts linked to a worksheet | Limited by available memory
|
| Worksheets referred to by a chart | 255
|
| Data series in one chart | 255
|
| Data points in a data series for 2-D charts | 32,000
|
| Data points in a data series for 3-D charts | 4,000
|
| Data points for all data series in one chart | 256,000
|
| Area patterns (screen display) | | 18
|
| Total area pattern and colour combinations (colour display) | | 56,448
|
| Pattern and colour combinations (colour printer) | | 56,448*
|
PivotTables and PivotCharts
|
| Version of Excel | 2007 | 2003
|
| PivotTable reports on a sheet | Limited by available memory
|
| Unique items per field | 1,048,576 | 32,500
|
| Row or column fields in a PivotTable report | Limited by available memory
|
| Report filters in a PivotTable report | 256 (may be limited by available memory)
|
| Value fields in a PivotTable report | 256
|
| Calculated item formulae in a PivotTable report | Limited by available memory
|
| Report filters in a PivotChart report | 256 (may be limited by available memory)
|
| Value fields in a PivotChart report | 256
|
| Calculated item formulae in a PivotChart report | Limited by available memory
|
| Length of the MDX name for a PivotTable item | 32,767 |
|
| Length for a relational PivotTable string | 32,767 |
|
Shared workbooks
|
| Version of Excel | 2007 | 2003
|
| Users who can open and share a shared workbook at the same time | 256
|
| Personal views in a shared workbook | Limited by available memory
|
| Days that change history is maintained | 32,767*
|
| Workbooks that can be merged at one time | Limited by available memory
|
| Cells that can be highlighted in a shared workbook | 32,767
|
| Colours used to identify changes made by different users when change highlighting is turned on | 32
|
| Excel tables in a shared workbook | 0 |
|