Games:Fighting Fantasy RPG index
From Stiki
Several rulebooks were produced for the Fighting Fantasy and Advanced Fighting Fantasy role-playing games. Each rulebook introduced new concepts, building on the earlier rules. As such it is sometimes difficult to find exactly where a particular snippet of information is written. Hence this page.
This table explains the reference codes that I have used in the index below. Where a code is followed by a number, that is the appropriate page number for the subject in question. Sadly I do not have a copy of Allansia so any rules and adventures in that book are not referenced on this page.
| Reference code | Book (linked to RPGG) |
|---|---|
| FF | Fighting Fantasy |
| RR | The Riddling Reaver |
| Titan | Titan |
| OOTP | Out of the Pit |
| Dn | Dungeoneer |
| BS | Blacksand! |
Index
| Subject | Reference |
|---|---|
| Adventure | See below |
| - structure | RR12 |
| Adventurers | FF12, FF33, Dn106 |
| - creating, | RR235 |
| - non-human, | Dn138 |
| - sample, | Dn395 |
| Adventure sheets | FF33, RR22, Dn107 |
| Asphyxiation | Dn185 |
| Areas, returning to | FF58 |
| Armour | Dn163 |
| Atmosphere | FF31 |
| Bribery | FF51 |
| Characteristics | Dn142, Dn143 |
| Chests, opening | FF56 |
| Climbing | Dn179 |
| Dice | FF29, Dn147 |
| Developing your games | FF238 |
| Dodging | Dn182 |
| Doors | FF52, Dn183 |
| Drowning | Dn185 |
| Equipment | FF41, Dn140 |
| - carrying, | FF52, Dn178 |
| Escaping | FF54, Dn202 |
| Experience | Dn143, Dn359 |
| Falling | FF54, Dn187 |
| Fighting | FF43, RR237, Dn147, Dn168 |
| - unarmed, | Dn167 |
| Fire | Dn188 |
| Games Masters | FF11, FF14 |
| Games Mastering | FF22, Dn213 |
| - creative, | FF19, RR10 |
| - the essentials of, | FF29 |
| Hiding | Dn190 |
| History | Titan |
| Jumping | Dn193 |
| Languages | Dn193 |
| Light | Dn196 |
| Locations | Dn165 |
| Luck | FF38, RR236, Dn111 |
| - restoring, | FF40, RR11, Dn176 |
| Magic | RR17, Dn122, Dn198 |
| - hit or miss | RR17 |
| - ,in combat | Dn175 |
| - spells | RR18, Dn124, BS20 |
| Mapping | FF40 |
| Monsters | RR13, OOTP |
| - wandering, | FF62 |
| Movement | FF55, Dn202 |
| - moving silently | FF61 |
| Pickpockets | FF56 |
| Poison | Dn204 |
| Priests | BS59 |
| Probability | FF21 |
| Provisions | FF57 |
| Reactions | Dn205 |
| Recording | FF31 |
| Searching | FF58, Dn180 |
| Settlements | BS74 |
| Sight | FF60 |
| Skill | FF21, FF37, RR236, Dn110 |
| - restoring, | FF39, Dn175 |
| Sleight of hand | Dn208 |
| Sneaking | Dn211 |
| Social scale | BS71 |
| Special skills | Dn113, BS10, BS66 |
| Stamina | FF21, FF37, RR236, Dn110 |
| - restoring | FF39, RR11, Dn176 |
| Surprise | Dn163 |
| Time | FF32, FF60 |
| - wasting, | FF63 |
| Traps | Dn211 |
| Unconsciousness | RR13, Dn160 |
| Weapons | RR14, Dn153 |
| - losing a, | FF55 |
| - mighty strike | RR16 |
| - missiles | Dn172 |
| - odd, | Dn164 |
Adventures
This is a list of the adventures detailed in the books, in the chronological order that they appeared:
| Adventure name | Book |
|---|---|
| The Wishing Well | FF |
| Shaggradd's Hives of Peril | FF |
| The Riddling Reaver | RR |
| Tower of the Sorcerer | Dn |
| Revenge of the Sorcerer | Dn |
| Port Blacksand | BS |
| Shadow over Blacksand | BS |
The adventures in Dungeoneer and Blacksand! form a continuous story.

